| No. | . | Speed | Torque 4.8V | Size | Weight | Power supply | Price in S$ |
| S9206 | For heli and airplane Coreless High torque | 0.19 | 9.5kg.cm | 040.5x20x37.5 | 53g | 4.8v | S$171.60 |
| S9150 | Digital servo, Low profile design is especially suited for wing installations for aileron control | 0.18 sec/60° | . | . | . | . | . |
| S9151 | Digital servo, Designed for precise rudder control on F3A pattern planes (Resin gear set S$8.20) | 0.19 sec/60° | 9.5kg.cm | 40x20x36.60 | 50g. | 4.8v. | S$171.60 |
| S9202 | . | 0.22sec/60° | 5.0kg.cm | 40.5x20x35.5mm | 50g | 4.8v | S$95.00 |
| S9252 Digital servo, | Works well with all control surfaces on F3C helis (Resin gear set S$8.20) | 0.14sec/60° | 6.6kg.cm | 40x20x36.6mm | 50g | 4.8V only | S$171.60 |
| S9402 | . | 0.10sec/60° | 8.0kg.cm | 40.5x20x37.5mm | 55g | . | S$171.60 |
| S9450 | Digital coreles Motor metal gear | 0.10sec/60 | 8kg.cm/6V | 40.5x20x37.5mm | 55g | . | S$184.80 |
| S9250 Digital servo | (Resin gear set S$49.00 with metal gear) | 0.11sec/60° | 5.5kg.cm | 40.5x20x37.5mm | 54g | 4.8V only | S$184.80 |
| S9251 Digital servo | Delivers high speed operation for rudders on FAI competition helis. Standard equipment with the GY601 gyro (Resin gear set S$8.20 with out metal gear) | 0.07 sec/60° | . | . | . | . | S$211.00 |
| S9253 | Digital servo, An excellent rudder control servo for F3C helis that are not equipped with the GY601 gyro (Resin gear set S$8.20) | 0.08 sec/60° | . | . | . | . | S$135.20 |
| S9254 Digital servo | 0.06 sec/60 | 4.8kg.cm | 40x20x36.6mm | 49g | 4.8v only | S$151.50 | |
| S9450 Digital servo | (Resin gear set S$56.00 with metal gear) | 0.10sec/60° | 8.0kg.cm @6V | 40.5x20x37.5mm | 55g | . | S$184.80 |
| S9550 | Digial low profiled for car, Coreless motor servo | 0.11 sec/60°
(@6V) |
6.0kg/cm @6V | 40.5x21.0x25.4mm | 45g | . | S$145.20 |
| S9405 | High quality coreless & high torque for car | 0.11 | 7.2kg.cm | 40.5x20x37.5 | 55g | . | S$135.20 |
| S9451 | High quality coreless & high torque for car | 0.10 | 8.7kg.cm | 40x20x36.6 | 56g | . | S$184.80 |
| Receiver: | . | . | . | . | . | . | . |
| R149DP PCM 9ch | R149DP PCM 9ch D/C receiver 35/40/72mhz | . | . | . | . | . | S$225.00 |
| R113IP | 3ch PCM receiver for car | . | . | . | . | . | S$155.70 |
