| HFP-10 Servo Tester/ Digital Programmer | S$217.10 |
| HITEC# | DESCRIPTION. | TORQUE
@ 4.8/6 Volts (kg/cm) |
SPEED
@ 4.8 Volts |
BEARING | SIZE
HxWxL
mm |
WEIGHT | Singapore Dollars. |
| HS-125MG | "Thin" Wing servo | 3.0/3.5 | 0.17 | Dual ball bearing | 30x10x34 | 0.84oz/24g | All servo price are show at online web. |
| HS225BB | Mighty Mini | 3.9/4.8 | .14 sec | Top Ball Bearing |
32x17x31 |
27g |
|
| HS225MG | Mighty Mini | 3.9/ | .14 sec | Top Ball
Bearing
Metal Gear |
32x17x31 | 31g | |
| HS-311 | Standard II | 3.0/3.7 | .19 sec | None | 41x20x37 |
43g |
|
| HS-300(Discontinue) | Std. Sport | 3.0/3.7 | .19 sec | Top Nylon | 1.4x0.8x1.6in | . | |
| HS-322 | Deluxe servo | 2.8/3.5 | 0.19 | Top resin bushing | 41x20x37 | . | |
| HS-322HD | Heavy Duty gear | 3.0 @4.8V | 0.19 | 41x20x37 | 43g | ||
| HS-325HB | HS-322HB with top bearing | 3.0 @4.8V | 0.19 | Top ball bearing | 41x20x37 | 43g | |
| HS-422 | Std. Pro | 3.3/4.1 | .20 sec | Dual Oilite | 41x20x38 | 45.5g | |
| HS-425BB | Deluxe | 3.3/4.1 | .20 | Top bearing | 41x20x38 | 45.5g | |
| HS-475HB | Replace 425bb
Heavy Duty gear |
4.4 @4.8V | .23 | Top bearing | 41x20x37 | 40g | |
| HS-50 | Feather Servo Below 7g | 0.6 (4.8V) | 0.09sec | None | 21x11x22 | 6.1g | |
| HS-55 | Feather | 1.1/1.3 | .17sec. | None | 23x12x24 | 8g | |
| HS-56HB | Feather | 1/1.12 | .12sec. | Top bb | 23x12x24 | 10.7g | |
| HS-525BB | Hi-Speed | 3.3/4.1 | .16 sec | Top BB, 5 Pole Motor | 40x20x36 | 1.6 oz | |
| HS-525MG | Hi-Speed | 3.3/4.1 | .17sec | Top BB, 5 Pole Motor | 40x20x36 | 1.78oz | |
| HS-545BB | Hi-Torque | 4.4/5.5 | .21 sec | Top BB, 5 Pole Motor | 40x20x36 | 1.6 oz | |
| HS-60 | Ultra Micro | 1.1/1.3 | .20 sec | None | 26x13x24 | .49 oz | |
| HS605MG | Super Torque servo | 5.5/6.8 | .17sec. | Dual ball bearing | 40.6x19.8x40.1 | 57.5g | |
| HS-615MG | Super Torque | 7.7/9.6 | .21 sec | Dual Ball Bearing | 1.5x0.8x1.6in | 2.11oz/57.5g | |
| HS-625MG | Super Torque servo | 5.5/6.8 | .18sec | Dual Ball Bearing | 41x20x38 | 2.11oz/60g | |
| HS-635HB | Hi-Torque Karbonite gears | 5.0/6.0 | 0.18sec | Dual Ball Bearing | 39.8x19.8x39.8 | 52.1g | |
| HS-645MG | Ultra Torque servo | 7.7/9.6 | .24Sec | Dual Ball Bearing | 41x20x38 | 2.11oz/60g | |
| HS-700BB | 59x29x52 | ||||||
| HS-705MG | Giant Scale Metal Gear | 11.6/14.5 | .27 sec | Top Ball Bearing | 59x29x52 | 4.0 oz | |
| HS-715BB | Quarter scale, Sail servo. indirect drive.
12.5cm x1 plastic sail arm included |
Top Ball Bearing | 59x29x52 | ||||
| HS-785HB
( replace HS725BB) |
QUARTER
SCALE, WINCH SAIL SERVO. KARBONITE GEARS, DUAL BALL BEARINGS
Sail Winch (3.5 turn) |
11/13.20 | 1.7 / 1.4 sec. @ 360° | Dual Ball Bearing | 59x29x50 | 3.88 oz | |
| HS-75BB | Retract | 6.6/8.2 | .50 sec | Top Ball Bearing | 44x23x25 | 1.3 oz | |
| HS-755HB | Quarter Scale Karbonite gears | 11/13.2 | .28 sec | Top Ball Bearing | 59x29x50 | 3.88 oz/110g | |
| HS-765HB (NEW) | QUARTER SCALE, SAIL SERVO. KARBONITE GEARS, DUAL BALL BEARINGS | 11 / 13.2 g. | .28 / .23 sec. @ 360° | Dual Ball Bearing | 59 x 29 x 50 mm | 110g | |
| HS-77BB | Low Profile Aileron servo | 4.4/5.5 | .18/.14 | Top BB | 44x23x25 | 1.23oz | |
| HS-805BB | Mega Series | 19.8/24.7n | .20 sec | Dual Ball Bearing |
66x30x58 |
5.1 oz | |
| HS-81 | Sub Micro | 2.6/3.0 | .11sec | None | 30x12x30 | 16.6g | |
| HS-81MG | Sub Micro Metal Gear | 2.6/3.0 | .11sec | None | 30x12x30 | 19g | |
| HS-85BB | Mighty Micro | 3.0/3.5 | .18 sec | Top Ball Bearing |
29x13x30 |
19.2g |
|
| HS-85MG | Sub Micro Metal Gear | 3.0/3.5 | .11 sec | Top Ball Bearing | 29x13x30 | 21.9g | |
| HS-815BB | Mega Quarter Scale | 19.8/24.7 | .45/.38 sec
@140 |
Dual Ball Bearing | 66x30x58 | 5.1 oz | |
| HS-925MG | Coreless motor all metal gear super speed | 5.8/7.3 | 0.11/0.09 | Dual BB | 39x20x38 | 58g | |
| HS-945MG | Coreless motor all metal gear high torque | 8.5/10.6 | 0.16/0.13 | Dual BB | 39x20x38 | 58g | |
| DIGITAL SERVO: | DIGITAL SERVO: | DIGITAL SERVO: | DIGITAL SERVO: | DIGITAL SERVO: | DIGITAL SERVO: | DIGITAL SERVO: | |
| HS-5125MG | Digital "Thin" Wing servo | 3.0/3.5 | 0.17 | Dual ball bearing | 30x10x34 | 0.84oz/24g | |
| HS-5245MG | Mighty Mini
Digital |
4.5/ | 0.15 | Top Ball Bearing
Metal Gear |
32x17x31 | 32g | |
| HS-5475 HB | Digital low cost | 4.4 @4.8V | 0.23 | Top bearing | 41x20x38 | 40g | |
| HS-5625MG | DIGITAL High torque , Programmable all metal | 5.5/6.8 | .18sec | Dual Ball Bearing | 44x20x38 | 2.11oz/60g | |
| HS-5645MG | DIGITAL High torque , Programmable all metal | 7.7/9.6 | .24Sec | Dual Ball Bearing | 41x20x38 | 2.11oz/60g | |
| HS5735MG | DIGITAL & MOS FET Amp, Programmable Metal Horn, Extra heat sink for cooling motor | 15kg.cm | 0.18 sec | triple ball bearing | 59x29x52 | 146g/5.14oz | |
| HS5745MG | DIGITAL & MOS FET Amp, Programmable Metal Horn, Extra heat sink for cooling motor | 15kg.cm | 0.18 sec | triple ball bearing | 59x29x52 | 161.1g/5.68oz | |
| HS-5925MG | DIGITAL high speed Coreless motor, Programmable all metal gear super speed | 7.6/9.4 | 0.11/0.09 | Dual BB | 39x20x38 | 56g | |
| HS-5945MG | DIGITAL high speed Coreless motor, Programmable all metal gear high torque | 11/13 | 0.16/0.13 | Dual BB | 39x20x38 | 56g | |
| HS-5975HB | Digital full HD gears and dual ball bearings with low power drain coreless motor | 6.6/7.9 | 0.13/0.10 | Dual BB | 40x20x37 | 50g | |
| HS-6965HB | New series of high performance digital servos using coreless metal brush motor and Karbonite gears | 6.6/8Kg.cm | 0.10/0.08s / 60deg | Dual BB | 40 x 20 x 37mm / 1.57 x 0.78 x 1.45in | 52g / 1.83oz | |
| HS-6975HB | New series of high performance digital servos using coreless metal brush motor and Karbonite gears | 8.6/10.4Kg.cm | 0.13/0.10s / 60deg | Dual BB | 40 x 20 x 37mm / 1.57 x 0.78 x 1.45in | 52g / 1.83oz | |
| HS-6985HB | New series of high performance digital servos using coreless metal brush motor and Karbonite gears | 10.4/12.4Kg.cm | 0.16/0.13s / 60deg | Dual BB | 40 x 20 x 37mm / 1.57 x 0.78 x 1.45in | 52g / 1.83oz | |
| HSR-5995TG
Robot Servo |
Digital servo created specifically for the hobby robotics market. | Torque 6.0/7.5v
24/30 kg |
Speed6.0/7.5v : 0.15/0.12 SEC | Dual BB | 40x20x37mm | 62g | |
| HSC-5996TG | High speed digital coreless carbon brush motor | 6.4/8.0kg.cm | 1.13/0.10 | Dual BB | 40x20x37mm | 62g | |
| HSC-5997TG | High tourque digital coreless carbon brush motor | 9.8/13kg.cm | 0.17/0.14 | Dual BB | 40x20x37mm | 62g | |
| HSC-5998TG | Ultra torque digital coreless carbon brush motor | 14.4/18kg.cm | 0.23/0.19 | Dual BB | 40x20x37mm | 62g | |
| HSC-5955TG | Ultra torque digital coreless metal brush motor | 18/24kg.cm | 0.19/0.15 | Dual BB | 40x20x37mm | 62kg |
